





























Wehilion®
Princess Lilac Long Girls Pageant Dresses
👗 Standard Size (in Inches)
| Age | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| (in) | (in) | (in) | (in) | |
| 2 | 21 | 20 | 20 | 33 |
| 3 | 22 | 21 | 21 | 35 |
| 4 | 23 | 22 | 22 | 38 |
| 5 | 24 | 23 | 23 | 40 |
| 6 | 25 | 24 | 25 | 41 |
| 7 | 26 | 25 | 26 | 42 |
| 8 | 27 | 26 | 27 | 43 |
| 9 | 28 | 27 | 29 | 44 |
| 10 | 29 | 28 | 31 | 47 |
| 11 | 30.5 | 29 | 33 | 48 |
| 12 | 32 | 30 | 34 | 50 |
| 13 | 33 | 31 | 34.5 | 51 |
| 14 | 34 | 32 | 35 | 52 |
| 15 | 34.5 | 33 | 35 | 53 |
| 16 | 36 | 34 | 37 | 54 |
👗 Standard Size (in CM)
| Age | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| (cm) | (cm) | (cm) | (cm) | |
| 2 | 53 | 51 | 51 | 84 |
| 3 | 56 | 53 | 53 | 89 |
| 4 | 58 | 56 | 56 | 97 |
| 5 | 61 | 58 | 58 | 102 |
| 6 | 64 | 61 | 64 | 104 |
| 7 | 66 | 65 | 66 | 107 |
| 8 | 69 | 66 | 69 | 109 |
| 9 | 71 | 69 | 74 | 112 |
| 10 | 74 | 71 | 79 | 119 |
| 11 | 77 | 74 | 84 | 122 |
| 12 | 81 | 76 | 86 | 127 |
| 13 | 84 | 79 | 88 | 130 |
| 14 | 86 | 81 | 89 | 132 |
| 15 | 88 | 83 | 91 | 135 |
| 16 | 91 | 85 | 93 | 137 |
Notice:
1. Please strictly follow the size chart to select the size.
2. The color may be slightly different due to the slight difference.
3. Please allow slight differences due to manual measurement.
4. It is recommended to wear it with a crinoline skirt for a fluffy effect.
Closure type Pull On
Size Chart

About this item
- Occasions:This Lace Flower Girl Dresses Is Perfect For daily wear and special occasion like birthday party, holiday party, Halloween party, Carnival, pageant, Easter, theme party, ceremony, performance, stage performance, dance show, graduation ceremony, photo shoot, family gathering, banquet, formal event etc.
- Custom Service:Our Girls Long Pageant Dress Can Be Custom Made.We Can Customize It For you.
15,000+ Confident Clients 😎
What Our Customers Have to Say
-
92%
of clients say their Wehilion® suits made them feel more confident and distinguished in professional and formal settings.
-
87%
noticed that wearing a perfectly fitted Wehilion® suit improved how others perceived their professionalism and style.
-
79%
shared that their Wehilion® suits became their go-to choice for important moments — from boardrooms to wedding vows.
Results based on over 50,000+ orders




